Most Recent Lynnwood Homes For Sale
| View All Lynnwood Homes For Sale | ||
|
14815 29th Ave W, Lynnwood, WA 98087 | $99,900 2 beds, 2 baths |
|
3166 164th St SW #1801, Lynnwood, WA 98087 | $149,900 2 beds, 1.8 baths |
|
15009 40th Ave W, Lynnwood, WA 98087 | $244,900 3 beds, 4 baths |
Real Estate Resources |
Lynnwood Apartments
There are 174 apartments found in and near the Lynnwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings